
| Insulated container: 20' long and 8' high, with steel frame, outer walls GRP-coated plywood, inner walls GRP shell | ||||||||
|---|---|---|---|---|---|---|---|---|
| Internal dimensions | Door openings | Weights | Volume [m³] |
|||||
| Length [mm] |
Width [mm] |
Max. load height [mm] |
Width [mm] |
Height [mm] |
Gross [kg] |
Tare [kg] |
Net [kg] |
|
| 5652 | 2235 | 2000 | 2235 | 2083 | 20320 | 2500 | 17820 | 26.35 |
| 5652 | 2235 | 2000 | 2235 | 2083 | 24000 | 2450 | 21550 | 26.3 |
| Insulated container: 20' long and 8' high, with steel frame, outer walls GRP-coated plywood, inner walls GRP shell | ||||||||
|---|---|---|---|---|---|---|---|---|
| Internal dimensions | Door openings | Weights | Volume [m³] |
|||||
| Length [mm] |
Width [mm] |
Max. load height [mm] |
Width [mm] |
Height [mm] |
Gross [kg] |
Tare [kg] |
Net [kg] |
|
| 5652 | 2235 | 2000 | 2235 | 2083 | 20320 | 2500 | 17820 | 26.35 |
| 5652 | 2235 | 2000 | 2235 | 2083 | 24000 | 2450 | 21550 | 26.3 |
| Insulated container: 20' long and 8' high, with steel frame, inner and outer walls of GRP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Internal dimensions | Door openings | Weights | Volume [m³] |
|||||
| Length [mm] |
Width [mm] |
Max. load height [mm] |
Width [mm] |
Height [mm] |
Gross [kg] |
Tare [kg] |
Net [kg] |
|
| 5652 | 2235 | 2000 | 2218 | 2083 | 20320 | 2633 | 17687 | 26.3 |
| Insulated container: 20' long and 8' high, with steel frame, inner and outer walls of stainless steel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Internal dimensions | Door openings | Weights | Volume [m³] |
|||||
| Length [mm] |
Width [mm] |
Max. load height [mm] |
Width [mm] |
Height [mm] |
Gross [kg] |
Tare [kg] |
Net [kg] |
|
| 5724 | 2286 | 2014 | 2286 | 2067 | 24000 | 2550 | 21450 | 26.4 |
| Insulated container: 40' long and
8'6" high, with steel frame, outer/inner walls GRP-coated plywood/stainless steel or aluminum/aluminum |
||||||||
|---|---|---|---|---|---|---|---|---|
| Internal dimensions | Door openings | Weights | Volume [m³] |
|||||
| Length [mm] |
Width [mm] |
Max. load height [mm] |
Width [mm] |
Height [mm] |
Gross [kg] |
Tare [kg] |
Net [kg] |
|
| 11750 | 2250 | 2080 | 2250 | 2180 | 30480 | 4650 | 25830 | 58.4 |
| 11840 | 2286 | 2120 | 2286 | 2195 | 30480 | 3850 | 26630 | 60.6 |
| Insulated container: 40' long and 8'6" high, with steel frame, inner and outer walls of stainless steel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Internal dimensions | Door openings | Weights | Volume [m³] |
|||||
| Length [mm] |
Width [mm] |
Max. load height [mm] |
Width [mm] |
Height [mm] |
Gross [kg] |
Tare [kg] |
Net [kg] |
|
| 11790 | 2290 | 2130 | 2286 | 2262 | 34000 | 4260 | 29740 | 61.3 |
| Integral unit: 20' long and 8'6" high, with steel frame, outer walls GRP-coated plywood, inner walls stainless steel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Internal dimensions | Door openings | Weights | Volume [m³] |
||||||
| Length [mm] |
Width [mm] |
Height [mm] |
Max. load height [mm] |
Width [mm] |
Height [mm] |
Gross [kg] |
Tare [kg] |
Net [kg] |
|
| 5340 | 2200 | 2254 | 2154 | 2200 | 2220 | 24000 | 3380 | 20620 | 26.4 |
| Integral unit: 20' long and 8'6" high, with steel frame, outer and inner walls of stainless steel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Internal dimensions | Door openings | Weights | Volume [m³] |
||||||
| Length [mm] |
Width [mm] |
Height [mm] |
Max. load height [mm] |
Width [mm] |
Height [mm] |
Gross [kg] |
Tare [kg] |
Net [kg] |
|
| 5479 | 2286 | 2257 | 2157 | 2286 | 2220 | 30480 | 3160 | 27320 | 28.3 |
| 5459 | 2295 | 2268 | 2168 | 2291 | 2259 | 30480 | 3050 | 27430 | 28.4 |
| 5448 | 2290 | 2264 | 2164 | 2286 | 2260 | 30480 | 3060 | 27420 | 28.3 |
| Integral unit: 40' long and 8'6" high, with steel frame, outer walls GRP-coated plywood, inner walls GRP shell | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Internal dimensions | Door openings | Weights | Volume [m³] |
||||||
| Length [mm] |
Width [mm] |
Height [mm] |
Max. load height [mm] |
Width [mm] |
Height [mm] |
Gross [kg] |
Tare [kg] |
Net [kg] |
|
| 11141 | 2197 | 2216 | 2096 | 2197 | 2173 | 30480 | 6010 | 24470 | 54.2 |
| 11141 | 2197 | 2216 | 2096 | 2197 | 2173 | 30480 | 6010 | 24470 | 54.2 |
| Integral unit: 40' long and 8'6" high, with steel frame, outer walls GRP-coated plywood, inner walls stainless steel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Internal dimensions | Door openings | Weights | Volume [m³] |
||||||
| Length [mm] |
Width [mm] |
Height [mm] |
Max. load height [mm] |
Width [mm] |
Height [mm] |
Gross [kg] |
Tare [kg] |
Net [kg] |
|
| 11141 | 2197 | 2216 | 2096 | 2197 | 2173 | 30480 | 6010 | 24470 | 54.2 |
| 11140 | 2226 | 2221 | 2101 | 2226 | 2173 | 30480 | 6010 | 24470 | 55.0 |
| Integral unit: 40' long and 8'6" high, with steel frame, outer walls aluminum, inner walls GRP shell | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Internal dimensions | Door openings | Weights | Volume [m³] |
||||||
| Length [mm] |
Width [mm] |
Height [mm] |
Max. load height [mm] |
Width [mm] |
Height [mm] |
Gross [kg] |
Tare [kg] |
Net [kg] |
|
| 11170 | 2286 | 2235 | 2115 | 2286 | 2200 | 30480 | 5200 | 25280 | 57.3 |
| 11192 | 2286 | 2240 | 2120 | 2286 | 2195 | 30480 | 5200 | 25280 | 57.3 |
| 11572 | 2286 | 2254 | 2134 | 2286 | 2207 | 30480 | 4400 | 26080 | 59.64 |
| Integral unit: 40' long and 8'6" high, end frames of steel, side rails of aluminum, outer walls aluminum, inner walls stainless steel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Internal dimensions | Door openings | Weights | Volume [m³] |
||||||
| Length [mm] |
Width [mm] |
Height [mm] |
Max. load height [mm] |
Width [mm] |
Height [mm] |
Gross [kg] |
Tare [kg] |
Net [kg] |
|
| 11558 | 2286 | 2188 | 2068 | 2286 | 2161 | 30480 | 4140 | 26340 | 57.8 |
| High-cube integral unit: 40' long and 9'6" high, end frames of steel, side rails of aluminum, outer walls aluminum, inner walls stainless steel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Internal dimensions | Door openings | Weights | Volume [m³] |
||||||
| Length [mm] |
Width [mm] |
Height [mm] |
Max. load height [mm] |
Width [mm] |
Height [mm] |
Gross [kg] |
Tare [kg] |
Net [kg] |
|
| 11634 | 2288 | 2498 | 2378 | 2288 | 2517 | 30480 | 4180 | 26300 | 66.5 |
| 11568 | 2290 | 2509 | 2389 | 2290 | 2473 | 32480 | 4240 | 28240 | 66.4 |
| 11580 | 2288 | 2498 | 2378 | 2288 | 2517 | 30480 | 4180 | 26300 | 66.2 |
| 11580 | 2290 | 2513 | 2393 | 2290 | 2522 | 30480 | 4180 | 26300 | 67.0 |
| 11580 | 2286 | 2528 | 2408 | 2286 | 2545 | 30480 | 4000 | 26480 | 67.0 |
| 11580 | 2286 | 2515 | 2395 | 2286 | 2535 | 30480 | 4150 | 26330 | 67.0 |
| 11580 | 2286 | 2515 | 2395 | 2286 | 2535 | 30480 | 6000 | 24480 | 67.0 |
| 11583 | 2286 | 2532 | 2412 | 2294 | 2550 | 34000 | 4120 | 29880 | 67.0 |
| 11585 | 2290 | 2525 | 2405 | 2290 | 2490 | 34000 | 4190 | 29810 | 67.0 |
| High-cube integral unit: 40' long and 9'6" high, steel frame, outer and inner walls stainless steel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Internal dimensions | Door openings | Weights | Volume [m³] |
||||||
| Length [mm] |
Width [mm] |
Height [mm] |
Max. load height [mm] |
Width [mm] |
Height [mm] |
Gross [kg] |
Tare [kg] |
Net [kg] |
|
| 11575 | 2294 | 2560 | 2440 | 2286 | 2570 | 32500 | 4300 | 28200 | 68.0 |
| 11578 | 2295 | 2550 | 2425 | 2290 | 2560 | 30480 | 4640 | 25840 | 67.8 |
