
| Hard-top container of steel: 20' long and 8'6" high with corrugated walls and wooden floor | |||||||
|---|---|---|---|---|---|---|---|
| Internal dimensions | Weights | Volume [m³] |
|||||
| Length [mm] |
Width [mm] |
Height
(middle) [mm] |
Height
(side) [mm] |
Max.
gross wt. [kg] |
Tare
weight [kg] |
Max.
payload [kg] |
|
| 5886 | 2342 | 2388 | 2313 | 30480 | 2700 | 27780 | 32.8 |
| 5586 | 2342 | 2388 | 2313 | 30480 | 2700 | 27780 | 32.8 |
| 5886 | 2342 | 2375 | 2330 | 30480 | 2590 | 27890 | 32.8 |
| 5871 | 2338 | 2390 | 2335 | 24000 | 2580 | 21420 | 32.8 |
| Hard-top container of steel: 40' long and 8'6" high with corrugated walls and wooden floor | |||||||
|---|---|---|---|---|---|---|---|
| Internal dimensions | Weights | Volume [m³] |
|||||
| Length [mm] |
Width [mm] |
Height
(middle) [mm] |
Height
(side) [mm] |
Max.
gross wt. [kg] |
Tare
weight [kg] |
Max.
payload [kg] |
|
| 12020 | 2342 | 2388 | 2313 | 30480 | 4700 | 25780 | 67.2 |
| 20' hard-top container | ||||||
|---|---|---|---|---|---|---|
| Roof openings | Door openings | |||||
| Length | Width | Width | Width | Width | Height | Height |
| B [mm] |
C [mm] |
F
[mm] |
G [mm] |
H [mm] |
I [mm] |
K [mm] |
| 5590 | 2208 | 2336 | 1896 | 2208 | 2276 | 2220 |
| 5590 | 2208 | 2336 | 1896 | 2208 | 2280 | 2231 |
| 5616 | 2206 | 2335 | 1890 | 2206 | 2292 | 2225 |
| 40' hard-top container | ||||||
|---|---|---|---|---|---|---|
| Roof openings | Door openings | |||||
| Length | Width | Width | Width | Width | Height | Height |
| B [mm] |
C [mm] |
F [mm] |
G [mm] |
H [mm] |
I [mm] |
K [mm] |
| 11724 | 2208 | 2336 | 1896 | 2208 | 2292 | 2220 |
| 11724 | 2208 | 2336 | 1896 | 2208 | 2276 | 2220 |
